Grating Type
Welded Steel Grating
Press lock Steel Grating
Bearing Bar Type
Standard/Light Duty Grating
Heavy Duty Grating
I Bar Grating
Dimensions
Material: stainless steel 304, 304L, 316, 316L.
Finish: mill finish, commercial clean and electro polished.
Bearing bar spacing: ranging from 1-3/16" to 11/16".
Cross bar spacing: 2" or 4" on center.
Type | Description | Tensile Strength | Yield |
---|---|---|---|
304 | Good corrosion resistance, high tensile strength, excellent for chemical processing, food industries, power plants and waste water treatment. Used in high temperature applications | 75,000 psi (min.) | 30,000 psi (min.) |
316 | Better corrosion and pitting resistance than type 304, good heat resistance, used in chemical, pulp and paper processing, marine environments, textile equipment, petroleum refining. | 75,000 psi (min.) | 30,000 psi (min.) |
Metric Legend | Imperial Legend |
---|---|
U = Safe Uniform Load (kPa) C = Safe Concentrated Load (kN/meter of grating width) D = Deflection (mm) | U = Safe Uniform Load (lbs./ft2) C = Safe Concentrated Load (lbs./foot of grating width) D = Deflection (inches) |
Stainless Steel Grade | Load/Deflection | Multiply Carbon Steel Load Tables By: | Based on Maximum Allowable Fiber Stress |
---|---|---|---|
304Stainless Steel | U | 1.111 | 20,000 P.S.I. (137.9 MPa) |
C | 1.111 | ||
D | 1.151 | ||
304LStainless Steel | U | 0.917 | 16,500 P.S.I. (113.8 MPa) |
C | 0.917 | ||
D | 0.949 | ||
316Stainless Steel | U | 1.111 | 20,000 P.S.I. (137.9 MPa) |
C | 1.111 | ||
D | 1.151 | ||
316LStainless Steel | U | 0.917 | 16,500 P.S.I. (113.8 MPa) |
C | 0.917 | ||
D | 0.949 |
Resources
Spacing Table – Standard Steel Grating
Loading Tables
Order Information
Manufacturing tolerance
19-W-2 or 19-W-4 Available Sizes
15-W-2 or 15-W-4 Available Sizes
11-W-2 or 11-W-4 Available Sizes
Product Brochure
Advantages
Best corrosion and rust resistance for harshest conditions.
Can be used in offshore and oily environments as flooring or platform gratings
Serrated or non-serrated grating for different slip resistance applications.
Ranges of bearing loads for light to heavy duty applications as platform or walkway gratings.
Advanced equipment and efficient production for fast delivery.
Applications
It can provide durable grating solution for corrosive resistance and minimum carbide precipitation are important considerations, typical applications include stairs and platforms for chemical production and storage, food processing and water and waste water treatment plant.
Platform
Walkway
Stair treads
Trench cover
Grating fence
Handrail Infill
Bridge decking
Transformer reservoir
Ceiling
Sunshade panels
Inquire about our products
Yantai Qixing Metal Products Co., Ltd.
E-mail: qixing@qixinggratings.com
Please provide your detailed requirements when you contact us.This will help us provide you with a valid quote.